Aurora, IL, September 11, 2019 – The National Merit® Scholarship Program recently named 35 semifinalists from the Illinois Mathematics and Science Academy® (IMSA) in its 2020 competition. IMSA semifinalists represent 23 different communities throughout Illinois.
IMSA’s Semifinalists in the 2020 National Merit® Scholarship Program
| First Name | Last Name | Hometown | 
| Peter | Baffoe | Schaumburg | 
| Frances E. | Balto | Chicago | 
| Zoe M. | Berthold | Park Ridge | 
| Nishant | Bhamidipati | Bloomington | 
| Jay H. | Dong | Dunlap | 
| Andrew | Du | Naperville | 
| Nikita | Elkin | Lake Bluff | 
| Ajay K. | Jayaraman | Dunlap | 
| Max T. | Knutson | Hawthorn Woods | 
| Torin | Kovach | Moline | 
| Elizaveta M. | Kuzmina | Elgin | 
| Matthew | Lee | North Aurora | 
| Jacob H. | Levine | Riverside | 
| Mingyang | Li | Naperville | 
| Richard | Ma | Lake Bluff | 
| Michael J. | McKelvie | Sycamore | 
| Jodie | Meng | Naperville | 
| Sabrina P. | Meng | Rockford | 
| Krishnachandra | Nair | Aurora | 
| Ishan | Nikam | Aurora | 
| WonJun | Park | Northbrook | 
| Sophia J. | Pribus | Riverwoods | 
| Aaron J. | Rodrigues | Aurora | 
| Moksh H. | Shah | Aurora | 
| Nathan A. | Shwatal | West Chicago | 
| Arohi | Singh | Lombard | 
| Yatri N. | Sutaria | Bloomington | 
| Roshan A. | Thekiniath | Naperville | 
| Rohan | Upadhyay | Wheaton | 
| Tejo N. | Velagapudi | Bolingbrook | 
| Sydney G. | Wang | Lake Bluff | 
| Kara J. | Warcup | Geneva | 
| Nicole E. | Wolff | Riverside | 
| Brandon A. | Young-Eleazar | Lombard | 
| Grace G. | Yue | Des Plaines | 
