Aurora, IL, September 9, 2020 – The National Merit® Scholarship Program recently named 31 semifinalists from the Illinois Mathematics and Science Academy® (IMSA) in its 2021 competition.
IMSA’s Semi Finalists in the 2021 National Merit® Scholarship Program
| First Name | Last Name | Hometown | 
| Muyiwa | Arowolo | Bolingbrook | 
| Brooke R. | Bolsinger | Addison | 
| Delicia L. | Chen | Dunlap | 
| Archan | Das | Barrington Hills | 
| Zachary S. | Eness | Aurora | 
| Isabella G. | Foes | Loves Park | 
| Chandra L. | Gangavarapu | Naperville | 
| Jonathan | Gao | Makanda | 
| Rachna | Gupta | Hoffman Estates | 
| Shrutika | Gupta | Plainfield | 
| Ellyn Y. | Hu | Deerfield | 
| Yaejoon | Hyoung | Northbrook | 
| Eugene Y. | Lim | Streamwood | 
| Cynthia X. | Mu | Dunlap | 
| Siva | Nalabothu | Bolingbrook | 
| Krisha T. | Patel | Elk Grove Village | 
| Philip N. | Paulson | Sugar Grove | 
| Akul S. | Prakash | Aurora | 
| Prarthana | Prashanth | Aurora | 
| Emily | Shao | Peoria | 
| Fania A. | Si | Dunlap | 
| Heldanna | Solomon | Hillside | 
| Kodai | Speich | Rockford | 
| Devraj | Thakkar | Bartlett | 
| Michael A. | Trombetta | Orland Park | 
| Eva H. | Tuecke | Lombard | 
| Sachin | Vijayaraj | Frankfort | 
| Arthur | Wang | Aurora | 
| Benjamin | Weber | Glen Ellyn | 
| Wyatt O. | Wren | Oswego | 
| Hannah L. | Xu | Naperville | 
