What is a dual credit course?
For our IMSA students, dual credit will be much like taking a regular IMSA course. Students are enrolled in an IMSA course taught by IMSA faculty at IMSA’s Aurora campus during our regular day schedule. Courses that are for dual credit will earn students the applicable IMSA graduation credits – AND successful completion of the course will also earn students college credit at a partner higher education institution.
Fall 2025 Dual Credit Courses (Confirmed)
SOUTHERN ILLINOIS UNIVERSITY EDWARDSVILLE
IMSA Course Number | IMSA Course Name | SIUE Course Number | SIUE Course Name |
---|---|---|---|
CS100 | Computer Science Inquiry | CS 140 | Introduction to Computing I |
CS205 | Object Oriented Programming | CS 150 | Introduction to Computing II |
ENG201a | Literary Explorations III: American | ENG 111 | Introduction to Literature |
ENG201b | Literary Explorations III: British | ENG 111 | Introduction to Literature |
ENG201c | Literary Explorations III: World | ENG 111 | Introduction to Literature |
ENG301 | Modern World Fiction | ENG 204 | Studies in Fiction |
ENG410 | Expression and Experiment in Poetry | ENG 203 | Studies in Poetry |
HSS325 | Modern Economics | ECON 111 | Principles of Macroeconomics |
SCI601 | Biology: Evolution & Environment | BIOL 151 | Introduction to Biological Science II |
SCI603 | Biology: Molecular & Cellular | BIOL 150 | Introduction to Biological Science I |
WEL110 | Foundations of Healthy Living | KIN 270 | Personal Wellness |
WEL231 | Outdoor and Indoor Games | KIN 203 | Fitness and Sports Activities |
WAUBONSEE COMMUNITY COLLEGE
IMSA Course Number | IMSA Course Name | WCC Course Number | WCC Course Name |
---|---|---|---|
FAR411 | Observational Drawing | ART 120 | Basic Drawing I |
FAR416 | Digital Photography | ART 142 | Beginning Digital Photography |
MAT441 | Multi-Variable Calculus | MTH 233 | Calculus w/ Analytic Geometry III |
SCI201 | Advanced Chemistry - Structure and Properties | CHM 121 | General Chemistry |
Spring 2026 Dual Credit Courses (Anticipated)
SOUTHERN ILLINOIS UNIVERSITY EDWARDSVILLE
IMSA Course Number | IMSA Course Name | SIUE Course Number | SIUE Course Name |
---|---|---|---|
CS100 | Computer Science Inquiry | CS 140 | Introduction to Computing I |
CS205 | Object Oriented Programming | CS 150 | Introduction to Computing II |
HSS326 | Modern Economics | ECON 111 | Principles of Macroeconomics |
SCI602 | Biology: Evolution & Environment | BIOL 151 | Introduction to Biological Science II |
SCI604 | Biology: Molecular & Cellular | BIOL 150 | Introduction to Biological Science I |
WEL110 | Foundations of Healthy Living | KIN 270 | Personal Wellness |
WEL231 | Outdoor and Indoor Games | KIN 203 | Fitness and Sports Activities |
WAUBONSEE COMMUNITY COLLEGE
IMSA Course Number | IMSA Course Name | WCC Course Number | WCC Course Name |
---|---|---|---|
FAR411 | Observational Drawing | ART 120 | Basic Drawing I |
FAR416 | Digital Photography | ART 142 | Beginning Digital Photography |
MAT412 | Statistical Experimentation and Inference | MTH107 | Basic Statistics |
MAT442 | Multi-Variable Calculus | MTH 233 | Calculus w/ Analytic Geometry III |
SCI202 | Advanced Chemistry - Chemical Reactions | CHM 122 | Chemistry and Qualitative Analysis |